CITY OF COCOA BEACH, FLORIDA
www.cityofcocoabeach.com & www.golfcocoabeach.com
City Hall,
2 South Orlando Avenue
P.O.Box 322430
Cocoa Beach, Fl. 32932-2430
CITY OF COCOA BEACH, FLORIDA DEPARTMENT E-MAILS |
|
| City Clerk | cityclerk@cityofcocoabeach.com |
| City Manager | |
| Development Services | developmentservices@cityofcocoabeach.com |
| Finance | finance@cityofcocoabeach.com |
| Fire | fire@cityofcocoabeach.com |
| Golf | golf@cityofcocoabeach.com |
| Information Technology | it@cityofcocoabeach.com |
| Personnel | personnel@cityofcocoabeach.com |
| Police | police@cityofcocoabeach.com |
| Pool | pool@cityofcocoabeach.com |
| Public Works | publicworks@cityofcocoabeach.com |
| Recreation | recreation@cityofcocoabeach.com |
| Stormwater | stormwater@cityofcocoabeach.com |
| Water Reclamation | waterreclamation@cityofcocoabeach.com |
Privacy Policy (2006 Legislative-Required Posting): |
|
CITY DEPARMENTS PHONE/FAX NUMBERS - AREA CODE: 321 |
|||
| Commission & City Manager | Fax: 868-3226 | City Commissioners | 868-3201 |
| City Manager | 868-3200 | Assistant City Manager | 868-3202 |
| Building Department | Fax: 868-3378 | Public Info. Office | Fax: 868-3289 |
| Inspection/Permits | 868-3217 | Public Information | 868-3329 |
| Code Enforcement | 868-3358 | Public Works | Fax: 868-3385 |
| Department Director | 868-3350 | Department Director | 868-3219 |
| Occupational License | 868-3298 | Building Maintenance | 868-3315 |
| Planning and Zoning | 868-3218 | Engineering | 868-3316 |
| City Clerk | Fax: 783-5849 | Trash and Yard Waste | 868-3293 |
| Agenda, Solicitor License | 868-3286 | Recreation | Fax: 868-3300 |
| Finance Department | Fax: 868-3213 | Gym | 868-3252 |
| Accounts Payable | 868-3241 | Pool Fax 868-3246 | 868-3240 |
| Department Director | 868-3245 | Shepard Park | 868-3258 |
| Parking Tickets | 868-3221 | Sports Complex/Basketball | 868-3238 |
| Utility Billing | 868-3253 | Tennis Club | 868-3224 |
| Fire Department | Fax: 868-3366 | Sewer and Reuse | Fax: 868-3379 |
| Emergency | 911 | Reuse Hotline | 868-3277 |
| Non Emg/ Recorded Line | 868-3251 | After hours | 868-3228 |
| Fire Chief | 868-3330 | Reuse Coordinator | 868-3379 |
| Fire Inspections | 868-3249 | Reuse Collections | 868-3322 |
| Golf Course | Fax: 868-3362 | Department Director | 868-3243 |
| Auditorium Rental | 868-3355 | Stormwater | Fax 868-3379 |
| Automated Tee Time | 868-3223 | Operations | 868-3342 |
| Pro Shop | 868-3351 | Depart. Administrator | 868-3292 |
| Starter | 868-3272 | Utilities | 868-3293 |
| Personnel | Fax: 868-3226 | Garbage, Pick-Up Billing | 868-3253 |
| Employment | 868-3272 | Sewer, Wastewater Bill. | 639-7500 |
| Risk Management | 868-3202 | Water Dept/Cocoa | |
| Police | Fax: 868-3205 | ||
| Emergency | 911 | ||
| Non-Emg. Recorded Line | 868-3251 | ||
| Crime Prevention | 868-3262 | ||
| Crimeline 24 hrs | 799-0829 | ||
| Investigations 7:30am-4 M-F | 868-3262 | ||
| Records 9-5 M-F | 868-3276 | ||
Useful Numbers
Brevard County (321) |
|
| Clerk of Courts | 637-5413 |
| Property Appraiser | 455-1444 |
| Tax Collector | 449-5002 |
| Animal Control | 633-2024 |
| Cable TV Brighthouse Net, | 254-3300 |
| Garbage Pickup Waste Man. | 723-4455 |