List of Past ~ Current City Officials
The City Officials page reflects names of Mayors, Town/City Managers, Town/City Clerks, Fire Chiefs, Treasurers, Town Marshals and Police Chiefs who have served the Citizens of Cocoa Beach.
|
Mayor - Commissioner |
|||
| Dates of Service | Name | ||
| 1925 - 1931 | 1 | ||
| 1931 - 1934 | 2 |
James A. Haisten Sr. |
|
| 1934 - 1950 | 3 | ||
| 1950 - 1956 | 4 | Herbert LaRoche |
|
| 1956 | 5 | Harold R. Kistler Jr. | |
| 1956 - 1960 | 6 |
Sidney P. Fisher |
|
| 1960 - 1967 | 6 | ||
| 1963 - 1972 | 8 | ||
| 1971 - 1975 | 9 | ||
| 1975 - 1978 | 10 |
John M. Moore Jr. |
|
| 1978 - 1984 | 11 | ||
| 1984 - 1993 | 12 | ||
| 1993 - 1999 | 13 | ||
| 1999 - 2002 | 14 | ||
| 2002 - 2011 | 15 | ||
|
1 Harold Kistler was appointed mayor in 1956 but resigned
to pursue business opportunities outside the City. Sidney
Fischer was selected to fulfill his term.
2 Sidney Fisher became the last appointed mayor when he took over for Kistler. He was also the first elected mayor, winning the March 1957 mayor election. Prior to 1957, mayors were elected as commissioners and then appointed by a majority commission vote. | |||
|
Town and City Attorneys |
||
| Dates of Service | Name | |
| 1948 - 1951 | 1 | Russell Snow (Town Attorney) |
| 1955 - 1957 | 2 | Russell Snow (Town Attorney) |
| 1958 - 1961 | 3 | Bill Irvin |
| 1962 | 4 | Leon Stromire |
| 1962 - 1965 | 5 | Frank Wolfe |
| 1965 - 1968 | 6 | Tom Warriner |
| 1967 - 1998 | 7 | Bill Weller |
| 1999 | 8 | Paul Gougelman |
| 2000 - 2002 | 9 | Nicholas Tsamoutales |
| 2002 - Current | 10 | Skip Fowler |
|
Town and City Managers |
||||
| Dates of Service | Name | |||
| 1955 - 1957 | 1 | Rodney S. Ketcham (Town Manager) | ||
| 1957 - 1958 | 2 | James V. Doyle Jr. | ||
| 1958 - 1961 | 3 | Jerry A. Singer | ||
| 1965 - 1968 | 4 | John J. Gray | ||
| 1968 | 5 | Thomas Sprowl (Acting) | ||
| 1968 - 1972 | Thomas Sprowl | |||
| 1972 | 6 | Bruce E. Parsons (Acting) | ||
| 1972 - 1974 | 7 | Harold A. Gesell | ||
| 1974 | 8 | Bruce E. Parsons (Acting) | ||
| 1974 | 9 | William D. Williams | ||
| 1974 - 1977 | 10 | Kathleen D. Wright | ||
| 1977 | 11 | James E. Smith (Acting) | ||
| 1977 - 1984 | 12 | Elly Johnson | ||
| 1984 | 13 | James E. Smith (Acting) | ||
| 1984 - 1989 | James E. Smith | |||
| 1989 - 1992 | 14 | William Ryan | ||
| 1992 - 1993 | 15 | Robert Walker (Acting) | ||
| 1993 - 1998 | 16 | Mark Eckert | ||
| 1998 - Current | 17 | Charles J. Billias / A.J. Hutson, Assistant City Manager (2000 - Current) | ||
|
Town and City Clerks |
||
| Dates of Service | Name | |
| 1925 | 1 | John D. Shepard (Elected Clerk) |
| 1925 | 2 | J. J. McCormick (Town Clerk) |
| 1925 - 1948 | 3 | Eva O. Pulsipher (Town Clerk) |
| 1948 - 1953 | 4 | J.B. Morton (Town Clerk) |
| 1953 - 1955 | 5 | Eva D. Berghult (Town Clerk) |
| 1955 - 1957 | 6 | Rodney S. Ketcham (Town Clerk) |
| 1957 - 1958 | 7 | Kathryn Caldwell |
| 1958 | 8 | John Fitzgerald |
| 1959 - 1974 | 9 | Kathleen D. Wright |
| 1974 - 1986 | 10 | Olive Harness |
| 1987 - 1993 | 11 | Donna R. Bender/Archer |
| 1993 - Current | 12 | Loredana Kalaghchy |
|
Fire Chiefs |
||
| Dates of Service | Name | |
| 1963 - 1967 | 1 | Charlie Long * |
| 1968 - 1971 | 2 | E.V. Fretwell |
| 1972 - 1973 | 3 | Dan Phillips |
| 1974 - 1975 | 4 | Robert Lee |
| 1976 - 1978 | 5 | Cliff Batz |
| 1979 - 1993 | 6 | Robert Walker |
| 1993 - 2005 | 7 | Ron Williams |
| 2005 - Current | 8 | Scott Shear |
| *Prior to 1963, the City had a volunteer Fire Department | ||
|
Treasurers/Finance Directors |
||
| Dates of Service | Name | |
| 1925 - 1926 | 1 | W. C. Dixon |
| 1926 | 2 | T. D. Jennings |
| 1926 - 1931 | 3 | Frank J. G. Pulsipher |
| 1931 - 1937 | 4 | Jeannie L. Haisten |
| 1937 - 1947 | 5 | Anna B. Witter |
| 1947 - 1958 | 6 | Leona M. Pearce |
| 1958 - 1959 | 7 | Kathryn Caldwell |
| 1959 - 1965 | 8 | Kathleen D. Wright |
| 1965 - 1968 | 9 | Joel Lanken |
| 1968 - 1975 | 10 | Kathleen D. Wright |
| 1975 - 1977 | 11 | Frank Freeland |
| 1977 - 1980 | 12 | Kenneth Killgore |
| 1980 - 1989 | 13 | William Ryan |
| 1989 - 1993 | 14 | Bud Emerson |
| 1993 - 1998 | 15 | Janice Bourne |
| 1998 - 2007 | 16 | Kenneth Killgore |
| 2007-Current | 17 | Charles Holland |
|
Town Marshals |
|
| Dates of Service | Name |
| 1925 | J. S. Kaigler, Cliff Montsdeoca (part time), Dwight Pierce (part-time) |
| 1948 - 1954 | Wayne C. Headley, Thomas Cardwell, L.D. Brady, H. Robert Blair |
|
Police Chiefs |
||
| Dates of Service | Name | |
| 1962 | 1 | William J. Tomkiel |
| 1962 | 2 | William Walker |
| 1962 - 1978 | 3 | Bruce E. Parsons |
| 1978 - 1979 | 4 | Olie Bedell |
| 1980 - 1986 | 5 | Robert E. Wicker |
| 1986 - 1993 | 6 | Frank Hutson |
| 1993 - 1997 | 7 | Robert Walker |
| 1997 - 2006 | 8 | James Scragg |
| 2006 - Current | 9 | Bryan Holmes |