Community Data Summary
The City of Cocoa Beach, as of the 2001 Census, has just 2.6% of the County population. (Click "here" for the State of Florida's Census Quick Facts.) This is significant because most use taxes and sales taxes are collected by the State of Florida. Revenue sharing then results in a portion being returned to Brevard County, which in turn distributes a portion to municipalities based on population.
Cocoa Beach's population has remained in the 12,000 to 12,800 range since the early 1970's. Even though housing units, primarily condominiums, continue to grow in our city, the population has remained level. The reason for this is that many property owners have second homes in Cocoa Beach but maintain their primary residences elsewhere. When census-takers come around, people who own primary residences elsewhere are counted in the population where their primary residences are located. The result is that our city serves many more people than that reflected in the census counts but we receive only the revenue-sharing associated with 2.6% of the county population. Click "here" for Population Projections by Age for the Years 1990 - 2025 (Source: Fl. Housing Data Clearinghouse.)
|
Cocoa Beach Population |
|
| 2009 | 12,631 (Estimate*) |
| 2008 | 12,800 (Estimate*) |
| 2007 | 12,805 (Estimate*) |
| 2006 | 12,785 (Estimate*) |
| 2005 | 12,880 (Estimate*) |
| 2004 |
12,850 (Estimate*) |
| 2003 | 12,761 (Estimate*) |
| 2002 | 12,719 (Estimate*) |
| 2001 | 12,661(Estimate*) |
| 2000 | 12,482 (Census 2000) |
| 1999 | 12,759 |
| 1998 | 12,812 (Estimate*) |
| 1997 | 12,818 (Estimate*) |
| 1996 | 12,794 (Estimate*) |
| 1995 | 12,713 |
| 1994 | 12,123 (Estimate*) |
| 1990 | 12,123 (Census 1990) |
| 1989 | 13,126 (Estimate*) |
| 1987 | 12,638 (Estimate*) |
| 1986 | 12,489 (Estimate*) |
| 1985 | 12,241 |
| 1975 | 12,000 |
| 1970 | 9,442 |
| 1968 | 12,000 |
| 1949 | 246 |
| 1939 | 49 |
|
(Estimate*) - Provided by Bureau of Economic and Business Research, University of Florida, Gainsville |
|
|
Brevard County Population 2006 Estimates from Census |
||
| Cape Canaveral | 10,363 | 2.0% |
| Cocoa | 16,743 | 3.1% |
| Cocoa Beach | 12,171 | 2.3% |
| Indialantic | 2,990 | 0.6% |
| Indian Harbour Beach | 8,472 | 1.6% |
| Malabar | 2,743 | 0.5% |
| Melbourne | 76,963 | 14.5% |
| Melbourne Beach | 3,224 | 0.6% |
| Melbourne Village | 683 | 0.13% |
| Palm Bay | 97,748 | 18.4% |
| Palm Shores | 842 | 0.16% |
| Rockledge | 24,290 | 4.5% |
| Satellite Beach | 9,937 | 1.9% |
| Titusville | 44,027 | 8.3% |
| West Melbourne | 15,137 | 2.8% |
| Unincorporated Brevard County | 205,626 | 38.6% |
| Brevard County | 531,959 | 100% |
|
Brevard County Population Estimates 2000 - 2007 |
|
| Brevard County 2007 | 536,161 |
| Brevard County 2006 | 531,959 |
| Brevard County 2005 | 526,805 |
| Brevard County 2004 | 516,503 |
| Brevard County 2003 | 503,436 |
| Brevard County 2002 | 494,593 |
| Brevard County 2001 | 485,966 |
| Brevard County 2000 | 476,230 |
Age distribution data reflects the large retiree segment we have
in Cocoa Beach. The good news is that our young families are a growing segment.
| Age Distribution (2006 Estimates) | ||
| Cocoa Beach | Brevard | |
| Under 15 10.1% | ||
| 15 to 24 8.5% | ||
| 25 to 44 19.3% | ||
| 45 to 64 29.8% | ||
| 65 + 32.2% | ||
| Median age 52.7 | ||
| % Male 49.9% | 49.1% | |
| % Female 50.1% | 50.9% | |
|
Public School Enrollment |
||
| 1996 | 2001 | |
| Grade K-6 | 645 | 696 |
| Grade 7-12 | 893 | 1,288 |
Income Data
Cocoa Beach continues to reflect upscale demographics. Many retirees that live in Cocoa Beach spent fulfilling careers in the space program and/or the military. Still others are retirees from the northern states who seek the high quality of life in Cocoa Beach and the Space Coast.
| Cocoa Beach Household Income |
Cocoa Beach |
Brevard |
| $150,000 or more | 6.9% | 5.4% |
| $100,000 to $149,999 | 10.5% | 10.4% |
| $75,000 to $99,999 | 10.4% | 12.4% |
| $50,000 to $74,999 | 21.3% | 21.0% |
| $35,000 to $49,999 | 17.3% | 16.2% |
| $25,000 to $34,999 | 11.1% | 12.1% |
| $15,000 to $24,999 | 12.2% | 11.4% |
| $0 to $14,999 | 10.3% | 11.2% |
| Cocoa Beach Average Income | Cocoa Beach |
Brevard County |
| 2000 Average Household Income |
$69,909 |
N/A |
| 2000 Median Household Income |
$49,102 |
$49,098 |
| 2000 Average Per Capita Income |
$35,631 |
N/A |
Visitors since July 1, 2003