City of Cocoa
Beach Election History
Special Municipal Election: July 26, 1996, City of Cocoa Beach Election |
||
| Number of Registered Voters | 9,717 | |
| Total | Percentage | |
| Total Ballots Cast: | 1,787 | |
| Percent of Voters: | 18.39% | |
| COMMISSIONER SEAT 3 | ||
| *Adrianne Dillon | 678 | 38.15 |
| *Nancy Huey | 630 | 35.45 |
| Anthony Johnson | 469 | 26.39 |
| *Dillon and *Huey to appear on August 6 Runoff Election | ||
Runoff Municipal Election: August 6, 1996, City of Cocoa Beach Election |
||
| Number of Registered Voters: | 9,717 | |
| Total Ballots Cast: | 1,569 | |
| Percent of Voters: | 16.15% | |
| COMMISSIONER SEAT 3 | ||
| *Adrianne Dillon | 1,022 | 65.43 |
| Nancy Huey | 540 | 34.57 |
| *Dillon declared Commissioner for 3 month term (to complete Anthony Johnson's term - removed by Governor) | ||
General Municipal Election: November 5, 1996, City of Cocoa Beach Election |
||
| Number of Registered Voters: | 9,915 | |
| Total Ballots Cast: | 5,793 | |
| Percent of Voters: | 58% | |
| MAYOR COMMISSIONER SEAT 1 | ||
| Erik W. Fifer | 1,623 | 28.02 |
| *Joseph R. Morgan | 4,170 | 71.98 |
| *Morgan declared Mayor- Commissioner for 3-year term | ||
| REFERENDUM QUESTION | ||
| Funding Advance Life Support - Authorize to Levy Tax."Shall the City of Cocoa Beach Advanced Life Support Paramedic Services District, a Dependent Special District, created under Chapter 189, Florida Statutes (1995), be authorized to levy an ad valorem tax on the assessed value of all lands within the city in an amount not to exceed .08 mills per year, commencing January 1, 1997, for the purpose of funding the implementation and operating costs of an advanced life support paramedic services program."WAS ADOPTED. |
YES - 3,001;
NO - 2 |
|