City of Cocoa
Beach Election History
General Municipal Election: November 4, 1997 City of Cocoa Beach Election |
||
| Number of Registered Voters | 9,548 | |
| Total | Percentage | |
| Total Ballots Cast: | 2,606 | |
| Percent of Voters: | 27% | |
|
COMMISSIONER SEAT 2 |
||
| Norma Adams | 426 | 15.18 |
| *Michelle Mishler Armstrong | 783 | 27.90 |
| *Janice G. Scott | 1,148 | 40.91 |
| Nancy P. Villarosa | 449 | 16.00 |
| *Armstrong and *Scott to appear on Runoff Election of November 18, 1997; *Rodriguez declared Commissioner For Seat 3 | ||
| COMMISSIONER - SEAT 3 | ||
| *Adrianne Allison Dillon | 911 | 32.48 |
| *Ray Rodriguez | 1,894 | 67.52 |
Runoff Municipal Election: November 18, 1997 City of Cocoa Beach Electio |
||
| Number of Registered Voters: | 9,548 | |
| Total Ballots Cast: | 2,132 | |
| Percent of Voters: | 22.33% | |
|
COMMISSIONER SEAT 2 |
||
| Michelle Mishler Armstrong | 808 | 38.02 |
| *Janice G. Scott | 1,317 |
61.98
|
| *Janice Scott declared Commissioner for Seat 2 | ||