City of Cocoa
Beach Election History
General Municipal Election: November 7, 2000 - City of Cocoa Beach Election |
||
| Number of Registered Voters | 9,413 | |
| Total Number of Democrats | 3,262 | |
| Total Number of Republicans | 4,786 | |
| Total Number With No Party | 1,120 | |
| Numbers by Precinct: 22; Total: 2,491, Democrats: 824, Republicans 1,306, No Party: 301, Male: 1,282, Female: 1,282 | ||
| Numbers by Precinct: 60; Total: 1,356, Democrats: 511, Republicans 650, No Party: 159, Male: 669, Female: 685 | ||
| Numbers by Precinct: 87; Total: 3,167, Democrats: 1,067, Republicans 1,689, No Party: 335, Male: 1,201, Female: 2,324 | ||
| Numbers by Precinct: 88; Total: 2,399, Democrats: 860, Republicans 1,141, No Party: 325, Male: 1,196, Female 1,201 | ||
| Total | Percentage | |
| Total Ballots Cast: | 7,248 | |
| Percent of Voters: | 77% | |
| Total | Percent | |
| COMMISSIONER SEAT 2 | ||
| Leon "Skip" Beeler Biographical Data | 3,562 | 52.71% |
| Precinct: 22 | 864 | |
| Precinct: 60 | 443 | |
| Precinct: 87 | 903 | |
| Precinct: 88 | 767 | |
| Absentee | 585 | |
| Nancy P. Villarosa Biographical Data | 3,196 | 47.29% |
| Precinct: 22 | 626 | |
| Precinct: 60 | 374 | |
| Precinct: 87 | 943 | |
| Precinct: 88 | 729 | |
| Absentee | 524 | |
| COMMISSIONER SEAT 3 | ||
| Lila Carman Biographical Data | 2,941 | 44.31% |
| Precinct: 22 | 719 | |
| Precinct: 60 | 340 | |
| Precinct: 87 | 810 | |
| Precinct: 88 | 624 | |
| Absentee | 448 | |
| Eric Fricker Biographical Data | 3,696 | 55.69% |
| Precinct: 22 | 750 | |
| Precinct: 60 | 464 | |
| Precinct: 87 | 1000 | |
| Precinct: 88 | 850 | |
| Absentee | 632 | |
| REFERENDUM - CHARTER AMENDMENT | ||
| CITY OF COCOA BEACH
CITY CHARTER REVISION
"ESTABLISHMENT OF A GENERAL MINIMUM VOTING REQUIREMENT FOR COMMISSION ACTION" "Shall the City of Cocoa Beach
Charter be amended to add a paragraph to Article II - City Commission,
Section 2.07 - General Powers and Duties to read as follows: "The
affirmative vote of three (3) or more members of the City Commission shall
be required to adopt any action of the Commission, except as may otherwise
be provided by emergency management matter ordinances. " |
YES 5,349
NO 1,159 |
YES 82.19%
NO 17.81% |
| Precinct: 22 | Yes-1,119; No-321 | |
| Precinct: 60 | Yes-651; No-142 | |
| Precinct: 87 | Yes-1,454; No-303 | |
| Precinct: 88 | Yes-1,182; No-236 | |
| Absentee | Yes-943; No-157 | |
| REFERENDUM - CHARTER AMENDMENT | ||
| CITY OF COCOA BEACH
CITY CHARTER REVISION
"APPROVAL REQUIRED TO DISPOSE OF OR RELINQUISH INTERESTS IN REAL PROPERTY" " Shall the Charter of the City of Cocoa Beach be amended to add a section to Article II, which new section would require unanimous approval of all City Commissioners for the transfer or relinquishment of any interest in any real property in which the City has a legal interest. Yes ______ |
YES 4,956
NO 1,614 |
YES 75.43%
NO 24.57% |
| Precinct: 22 | Yes-1,065; No-387 | |
| Precinct: 60 | Yes-604; No-195 | |
| Precinct: 87 | Yes-1,328; No-443 | |
| Precinct: 88 | Yes-1,117; No-325 | |
| Absentee | Yes-842; No-264 | |
| REFERENDUM - CHARTER AMENDMENT | ||
| CITY OF COCOA BEACH
CITY CHARTER REVISION
"DENSITY LIMITS" "Shall City Charter Article VI . Section 6.01 - Density Limits, be amended to change: - density provisions for permanent occupancy dwellings from fifteen (15) units to ten (10) units per acre and - for transient accommodations from forty (40) units to twenty-eight (28) units per acre? Buildings in existence, as of November 30, 2000, damaged by disaster, may be repaired or rebuilt to their original density. Yes for approval ________ |
YES 4,867 NO 1,865 |
YES 72.30%
NO 27.70% |
| Precinct: 22 | Yes-1,035; No-443 | |
| Precinct: 60 | Yes-569; No-244 | |
| Precinct: 87 | Yes-1,309; No-515 | |
| Precinct: 88 | Yes-1,052; No-428 | |
| Absentee | Yes-902; No-235 | |
| Ballot Question was not adopted - It was challenged in Court. | ||