City of Cocoa
Beach Election History
![]()
General Municipal Election: November 3, 1992City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,901 |
| Total Ballots Cast: | 7,750 |
| Percent of Voters: | 87% |
| Total | Percent |
COMMISSIONER SEAT 4
|
|
||
|
|
||
| Roy Greer | 2,679 | 41.21 |
| *Marvin Yarosh | 3,822 | 58.79 |
COMMISSIONER SEAT 5
|
|
||
|
|
||
| Agatha I. Doerer | 1,953 | 29.38 |
| *Nancy Huey | 4,694 | 70.62 |
| *Yarosh and *Huey declared Commissioners | ||
General Municipal Election: November 6, 1991City of Cocoa Beach Election |
|
| Number of Registered Voters: | 7,875 |
| Total Ballots Cast: | 4,518 |
| Percent of Voters: | 57.37 |
| Total | Percent |
COMMISSIONER SEAT 2
|
|
||
|
|
||
| William H. "Bill" Allen | 3,166 | 71.69 |
| Bob Hyman | 1,250 | 28.31 |
COMMISSIONER SEAT 3
|
|
||
|
|
||
| Pat Englehart | 2,418 | 54.37% |
| John J. Kabboord, Jr. | 2,029 | 45.63 |
CHARTER AMENDMENT
|
|
||
|
|
||
| S.R. A1A (Resolution No.91-31) SHALL THE CHARTER OF THE CITY OF COCOA BEACH BE AMENDED BY THE ADDITION OF THE FOLLOWING NEW SECTION: "Sec. 7.07 Construction Constrained Corridor No project to widen State Road A-1-A in the City of Cocoa Beach to contain more than four through lanes shall be endorsed by the City Commission without first being approved by a 55% favorable vote of all votes cast by the qualified electors of the city." WAS APPROVED. | YES - 3,540; NO - 815 | YES - 81.29; NO - 18.17 |
General Municipal Election: November 6, 1990City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,493 |
| Total Ballots Cast: | 5,716 |
| Percent of Voters: | 67.30% |
| Total | Percent |
MAYOR - COMMISSIONER SEAT 1
|
|
||
|
|
||
| *Robert Lawton | 3,530 | 63.85 |
| Hank Lemerise | 1,999 | 36.15 |
| *Bob Lawton declared Commissioner-Mayor until the 1993 election | ||
General Municipal Election: November 7, 1989City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,103 |
| Total Ballots Cast: | 4,101 |
| Percent of Voters: | 51% |
| Total | Percent |
COMMISSIONER SEAT 4
|
|
||
|
|
||
| Kent Richens | 1952 | 49.12 |
| *Wilma Whippo | 2,022 | 50.88 |
COMMISSIONER SEAT 5
|
|
||
|
|
||
| Walter McDermon | 1,685 | 42.91 |
| *Michael Thames | 2,242 | 57.09 |
| *Whippo and *Thames declared Commissioners for a three-year term | ||
CHARTER AMENDMENT
|
|
||
|
|
||
| RECREATION COMPLEX - The City of Cocoa Beach shall not undertake or assist in any manner with a project to expand, improve or otherwise increase the recreation facilities located at the Recreation Complex unless the cost of completed project is funded from sources outside the City's budget or is funded from the City's budget without considering an increase in user fees or an increase in taxes to support such project. This section shall not apply to any project the funding for which is secured by the full faith and credit of the City and which has been approved by a majority of the qualified electors of the City voting in an election held for such purpose." WAS REJECTED. | YES - 1,779; NO - 2,073 | YES - 46.18; NO - 53.82 |
General Municipal Election: November 8, 1988City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,655 |
| Total Ballots Cast: | 7,056 |
| Percent of Voters: | 81.53% |
| Total | Percent |
COMMISSIONER SEAT 2
|
|
||
|
|
||
| Bob Hyman | 3,969 | 62.06 |
| Kent Richens | 2,426 | 37.94 |
COMMISSIONER SEAT 3
|
|
||
|
|
||
| A.J. "Dahl"Dahlquist Seat 3 | 3,449 | 52.38 |
| A.J. Bert Francis | 3,136 | 47.62 |
General Municipal Election: November 3, 1987City of Cocoa Beach Election |
| Total | Percent |
MAYOR - COMMISSIONER SEAT 1
|
|
||
|
|
||
| Robert Lawton No challenge. | |
General Municipal Election: November 4, 1986City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,382 |
| Total Ballots Cast: | 5,635 |
| Percent of Voters: | 67.2% |
| Total | Percent |
COMMISSIONER SEAT 4
|
|
||
|
|
||
| *Wilma Whippo | 1,987 | 38.00 |
| John Ritner* | 1,907 | 36.50 |
| Jack Kuritzky | 1,335 | 25.53 |
COMMISSIONER SEAT 5
|
|
||
|
|
||
| Hank Lemerise* | 2,549 | 47.78 |
| Marguerite Patterson* | 1,796 | 33.66 |
| Kathleen Rosenbaum | 990 | 18.56 |
| *Candidates placed on Run-Off Election | ||
Runoff Municipal Election: November 18, 1986City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,382 |
| Total Ballots Cast: | 2,706 |
| Percent of Voters: | 32.3% |
| Total | Percent |
COMMISSIONER SEAT 4
|
|
||
|
|
||
| *Wilma Whippo | 1,555 | 57.46 |
| John Ritner | 1,102 | 40.72 |
COMMISSIONER SEAT 5
|
|
||
|
|
||
| Hank Lemerise | 1,263 | 46.67 |
| *Marguerite Patterson | 1,387 | 51.26 |
| *Whippo, and Patterson were declared Commissioners until the annual election in 1989 | ||
General Municipal Election: November 5, 1985City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,037 |
| Total Ballots Cast: | 2,964 |
| Percent of Voters: | 36.8% |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| *Kent Richens - Seat 2 | 1,734 | 39.56 |
| *A.J. "Dahl"Dahlquist Seat 3 | 1,313 | 29.96 |
| W. Own Banguard | 375 | 8.56 |
|
|
||
|
|
||
| Charles Parker | 796 | 18.16 |
| Bett Kelso | 765 | 17.45 |
| *Kent Richens - Seat 2, and *A.J. Dahlquist - Seat 3, were declared Commissioners until the annual election in 1988 | ||
General Municipal Election: March 13, 1984City of Cocoa Beach Election |
|
| Number of Registered Voters: | 7,359 |
| Total Ballots Cast: | 4,537 |
| Percent of Voters: | 61.6% |
| Total | Percent |
MAYOR - COMMISSIONER SEAT 1
|
|
||
|
|
||
| *Robert Lawton | 2,665 | 59.83 |
| Dave Brown | 1,170 | 26.27 |
| Charlie Hicks | 308 | 6.92 |
|
|
||
|
|
||
| Charlotte Wallace | 311 | 6.98 |
| *Robert Lawton, Seat 1,was declared Mayor - Commissioner until the annual election in 1987 | ||
COMMISSIONER SEAT 3
|
|
||
|
|
||
| *A.J. "Dahl" Dahlquist | 1,516 | 35.2 |
| *Lynn Stallman | 1,074 | 24.29 |
| Jane Wittbold | 973 | 22.6 |
|
|
||
|
|
||
| W. Owen Bangart | 527 | 12.2 |
| Charles (Crash) Parker | 213 | 4.9 |
| A Runoff Election was scheduled for March 27, 1984 between *A.J. Dahlquist and * Lynn Stallman - Seat 3 | ||
STRAW BALLOT
|
|
||
|
|
||
| Are the following things in Cocoa Beach offensive to your personal standards and moral sensibilites: Adult theatres, adult bookstores, adult motels, semi-nudity in places of entertainment, "lap dancing" and "face dancing", public display of sexually explcit materials, and advertisement by signs or other means of all of the above? | YES - 3,263; NO - 854 | YES - 79.26; NO - 20.74 |
| Does the presence of the following in Cocoa Beach injure the community, corrode public morals, degrade the moral tone and quality of life, offer potential harm to young people, tend to form a pattern of vice with drugs and alcohol, attract undesirable transcients to the city, repel desirable visitors, diminish the value of neighboring properties, and damage the economy and reputation of the city: Adult theatres, adult bookstores, adult motels, semi-nudity in places of entertainment, "lap dancing" and "face dancing", public dsplay of sexually explicity materials and advertisements by signs or other means of all the above? | YES - 3,327; NO - 790 | YES - 82.27; NO - 19.19 |
| Would you like to see rigorous state, county, and city regulation, within constitutional limits, of the following: Adult theatres, adult bookstores, adult motels, semi-nudity in places of entertainment, "lap dancing" and "face dancing", public display of sexually explicit material, and advertisement by signs or other means of all the above? | YES - 3,339; NO - 811 | YES - 80.46; NO - 19.54 |
Runoff Municipal Election: March 27, 1984City of Cocoa Beach Election |
|
| Number of Registered Voters: | 7,353 |
| Total Ballots Cast: | 2,473 |
| Percent of Voters: | 33.6% |
| Total | Percent |
COMMISSIONER SEAT 3
|
|
||
|
|
||
| *A.J. Dahlquist | 1,313 | 53.4 |
| Lynn Stallman | 1,145 | 46.5 |
| *A.J. Dahlquist - Seat 3,was declared Commissioner until the annual election of Unknown - complete Metcalf's Term | ||
General Municipal Elections: November 6, 1984City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,107 |
| Total Ballots Cast: | 6,293 |
| Percent of Voters: | 77.62% |
| Total | Percent |
CHARTER AMENDMENT - REFERENDUM
|
|
||
|
|
||
| Consider changing the date of City Elections to the first Tuesday after the first Monday in November of each year WAS APPROVED. | YES - 5,555; NO - 738 | YES - 88.2; NO - 11.7 |
General Municipal Elections: March 8, 1983City of Cocoa Beach Election |
|
| Number of Registered Voters: | 7,840 |
| Total Ballots Cast: | 2,370 |
| Percent of Voters: | 30.2% |
| Total | Percent |
COMMISSIONER - SEAT 5
|
|
||
|
|
||
| *Hank Lemerise | 1,252 | 53.05 |
| A. J. Dahlquist | 1,108 | 46.95 |
| *Hank Lemerise - Seat 5, and Jack Kuritzky - who run unopposed - Seat 4, were declared Commissioners until the annual election in 1986 | ||
General Municipal Elections: March 9, 1982City of Cocoa Beach Election |
|
| Number of Registered Voters: | 7,386 |
| Total Ballots Cast: | 2,363 |
| Percent of Voters: | 30.9% |
| Total | Percent |
COMMISSIONER - SEAT 3
|
|
||
|
|
||
| *Roger Metcalf - Seat 3 | 1,647 | 54.46 |
| Agatha I. Doerer | 1,377 | 45.54 |
COMMISSIONER - SEAT 2
| Richard K. Easley - Seat 2 | 1,582 | 53.18 |
| Henry A. Lemerise | 1,393 | 46.82 |
| *Roger Metcalf - Seat 3, and Richard Easley - Seat 2, were declared Commissioners until the annual election in 1985 | ||
Special Municipal Election: September 7, 1982City of Cocoa Beach Election |
|
|
||
|
|
||
| Building height limitation - Shall the City Charter of the City of Cocoa Beach be amended by adding the following provision: "No builidng for human occupancy shall be erected to a height greater than 85 feet above mean sea level" WAS APPROVED. | YES - 2,085; NO - 237 | YES - 89.79; NO - 10.21 |
General Municipal Election: March 10, 1981City of Cocoa Beach Election |
|
| Number of Registered Voters: | 8,069 |
| Total Ballots Cast: | 3,680 |
| Percent of Voters: | 46% |
| Total | Percent |
MAYOR - COMMISSIONER
|
|
||
|
|
||
| *David R. Brown | 1,838 | 50.61 |
| Agatha I. Doerer | 1,415 | 38.96 |
| Pat Schwent | 379 | 10.44 |
| *David R. Brown was declared Mayor - Commissioner until the annual election in 1984 | ||
COMMISSIONER - Seat 4
|
|
||
|
|
||
| *Roger Metcalf | 1,483 | 44.27 |
| *Jack Kuritzky | 1,060 | 31.64 |
| Jack Neilson | 807 | 24.09 |
| A Runoff Election was to be held on March 24, 1981 between Jack Kuritzky and Roger Metcalf | ||
REFERENDUM
|
|
||
|
|
||
| In favor of numbered Commission Seats? WAS APPROVED | YES - 1,890; NO - 1,360 | YES - 58.15; NO - 41.85 |
| In favor of prohibiting vacating beach access streets? WAS APPROVED | YES - 2,643; NO - 806 | YES - 76.63; NO - 23.37 |
| In favor of Advisory Referendum? WAS REJECTED | YES - 790; NO - 2,646 | YES - 22.99; NO - 77.01 |
Number of Registered Voters:8,069
Total Ballots Cast: 1,691
Percent of Voters:21%
| Total | Percent |
COMMISSIONER - Seat 4
|
|
||
|
|
||
| *Jack Kuritzky | 856 | 51.54 |
| Roger Metcalf | 805 | 48.46 |
| *Jack Kuritzky was declared Commissioner - Seat 4 until the annual election in 1983 | ||
General Municipal Elections: March 11, 1980City of Cocoa Beach Election |
|
| Number of Registered Voters: | 7,384 |
| Total Ballots Cast: | 3,918 |
| Percent of Voters: | 53% |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Edward P. Czajka | 1,846 | 26.02 |
| *Agatha I. Doerer | 3,009 | 42.42 |
| *Fricky Vaughn | 2,239 | 31.56 |
| *Agatha I. Doerer - Seat 4, and *Fricky Vaughn - Seat 5, were declared Commissioners until the annual election in 1983 | ||
General Municipal Elections: March 13, 1979City of Cocoa Beach Election |
|
| Number of Registered Voters: | 6,828 |
| Total Ballots Cast: | 2,146 |
| Percent of Voters: | 34% |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Edward P. Czajka | 975 | 22.20 |
| *Richard K. (Dick) Easley | 1,220 | 27.78 |
| *Nancy Huey | 1,540 | 35.06 |
| Frederick R. Westfall | 657 | 14.96 |
| *Nancy Huey - Seat 3, and *Richard K. Easley - Seat 2, were declared Commissioners until the annual election in 1982 | ||
General Municipal Elections: March 14, 1978City of Cocoa Beach Election |
|
| Number of Registered Voters: | 6,269 |
| Total Ballots Cast: | 2,937 |
| Percent of Voters: | 47% |
| Total | Percent |
MAYOR - COMMISSIONER
|
|
||
|
|
||
| *Dave Brown | 1,690 | 56.11 |
| Charles V. Eaton | 1,119 | 37.15 |
| Bett Kelso | 203 | 0.67 |
| *Dave Brown was declared Mayor-Commissioner until the annual election in 1981 | ||
COMMISSIONER
|
|
||
|
|
||
| *Tom Donahue | 1,071 | 35.82 |
| Jack Kuritzky | 282 | 9.43 |
| *M.F.Fricky Vaughn | 1,092 | 36.52 |
| Jim White | 545 | 18.23 |
| A Runoff election was to be held on March 28, 1978 between *Tom Donahue and *M.F. Fricky Vaughn | ||
Runoff Municipal Elections: March 28, 1978City of Cocoa Beach Election |
|
| Number of Registered Voters: | 6,269 |
| Total Ballots Cast: | 2,146 |
| Percent of Voters: | 34% |
| Total | Percent |
COMMISSIONER
|
|
||
|
|
||
| Tom Donahue | 946 | 44.08 |
| M.F. Fricky Vaughn | 1,200 | 55.92 |
| *M.F. Fricky Vaughn was declared Commissioner until the annual election in 1980 | ||
General Municipal Elections: March 8, 1977City of Cocoa Beach Election |
|
| Number of Registered Voters: | 6,389 |
| Total Ballots Cast: | 2,371 |
| Percent of Voters: | 37% |
| Total | Percent |
COMMISSIONER
|
|
||
|
|
||
| John T. Brady | 1,150 | 25.53 |
| Agatha I. Doerer | 1,220 | 27.09 |
| Bob Fritz | 949 | 21.07 |
| Jack Kuritzky | 201 | 4.46 |
| Harold Lee Moore | 618 | 13.72 |
| Jim White | 366 | 8.13 |
| *Agatha I. Doerer was declared Commissioner until the annual election in 1980 and a Runoff Election was called for March 22, 1977 between John T. Brady and Bob Fritz | ||
Runoff Municipal Elections: March 22, 1977City of Cocoa Beach Election |
|
| Number of Registered Voters: | 6,389 |
| Total Ballots Cast: | 2,067 |
| Percent of Voters: | 32% |
| Total | Percent |
COMMISSIONER
|
|
||
|
|
||
| John T. Brady* | 1,268 | 60.76 |
| Bob Fritz | 819 | 39.24 |
| *John T. Brady was declared Commissioner until the annual election in 1980 | ||
General Municipal Elections: 1976City of Cocoa Beach Election |
NO ELECTIONS WERE HELD
|
|
||
|
|
||
General and Special Municipal Elections: March 11, 1975City of Cocoa Beach Election |
|
| Number of Registered Voters: | 5,539 |
| Total Ballots Cast: | 2,831 |
| Percent of Voters: | 52% |
| Total | Percent |
MAYOR - COMMISSIONER
|
|
||
|
|
||
| Dave Brown | 1,032 | 36.47 |
| Charles V. Eaton | 417 | 14.74 |
| John Moore* | 1,381 | 48.80 |
| *John Moore was declared Mayor-Commissioner until the annual election in 1978 | ||
| CHARTER AMENDMENT Shall an Amendment to the Charter of the City of Cocoa Beach, Florida, be approved, Providing for a City Commission of Five Members, their Eligibility, Election, Recall, Compensation, Terms of Office and Providing for the Filling of Vacancies on the Commission; Providing for an Independent Annual Audit; Providing for Adoption of Ordinances; Codes of Technical Regulations and Resolutions; Providing for a City Manager, Clerk, Finance Director, Attorney and Municipal Court; Providing for Departments, Boardsand Committees; Providing for a Comprehensive Plan, Residential Density Limits and Safeguards to Banana River Access; Providing for a Budget, its Content, Manner of Adoption and Amendments; Providing for Restrictions on Millage; Providing for Ordinances by Initiative and Referendum; Providing for Amendments to the Charter; a Separability Clause and the Codification of Ordinances; Providing for an Effective date.WAS REJECTED. |
1,309 | 47.41 |
| PETITION CHARTER AMENDMENT Shall an Amendment to the Charter of the City of Cocoa Beach, Florida, be approved; Providing for a Council-Manager form of Governemnt, Extraterritorial Powers, the Composition of the City Council and the Qualifications of the Members thereof; the Duties of the Mayor; the filling of vacancies on the Council; the Position of City Manager and his duties; Administrative Offices; the Appointment of Boards and Committees; Municipal Elections; Recall of Councilmen; Initiative and Referendum Procedures; a Comprehensive Plan, Zoning Procedures; a Code of Conduct, Codification of Ordinances and Procedures for Amending the Charter. WAS REJECTED. |
1,174 | 42.52 |
| FOR NEITHER CHARTER AMENDMENTS WAS REJECTED. | 278 | 10.07 |
Special Municipal Election: April 29, 1975City of Cocoa Beach Election |
|
| Number of Registered Voters: | 5,539 |
| Total Ballots Cast: | 923 |
| Percent of Voters: | 16% |
| CHARTER AMENDMENT .Shall an Amendment to the Charter of the City of Cocoa Beach, Florida, be approved; Providing for a City Commission of Five Members, their Eligibility, Election, Recall, Compensation, terms of Office and Providing for the Filling of Vacancies on the Commission; Providing for an Independent Annual Audit; Providing for Adoption of Ordinances, Code of technical Tegulations, and Resolutions; Providing for a City Manager, City Clerk, Finance Direcotr, Attorney and Municipal Court; Providing for Department, Boards and Committee; Providing for a Comprehensive Plan, Residential Density Limits and Safeguards to Banana River Access; Providng for a Budget, its Content, Manner of Adoption and Amendmnets,; Providing for Restricitons on Millage; Providing for Ordinances by Initiative Referendum; Providing for Amendments to the Charter; A Separability Clause and the Codification of Ordinances; Providing for an Effective Date.WAS APPROVED. |
YES - 813; NO - 110 | YES - 88.08; NO - 11.92 |
General Municipal Elections: August 26, 1975City of Cocoa Beach Election |
|
| Number of Registered Voters: | 5,659 |
| Total Ballots Cast: | 1,027 |
| Percent of Voters: | 18.1% |
| Total | Percent |
COMMISSIONER
|
|
||
|
|
||
| O.J.W. Christ | 361 | 32.03 |
| *Bob Fritz | 766 | 67.98 |
| *Bob Fritz was declared Commissioner until the annual election in 1977 | ||
General Municipal Election: March 12, 1974City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Charles H. Boardman III | 359 | 5.80 |
| John T. Brady | 650 | 10.50 |
| Agatha I. Doerer* | 2,360 | 38.12 |
| Paul Fernald* | 2,208 | 35.67 |
| Thomas A. Jones | 463 | 7.48 |
| Douglas S. Melvin | 151 | 2.44 |
| *Agatha I. Doerer and *Paul Fernald were declared Commissioners until the annual election in 1977 | ||
| CHARTER AMENDMENT Shall the following be added as Section 117.1 to the Charter of the City of Cocoa Beach, floirda, "No part of the City of Cocoa Beach shall be zoned to a residential denisty greater than fifteen (15) dwelling units per acred for permanent-occupancy dwellings, or forty (40) units per acre for transient accomodations (motels, hotels); provided, however, that a higher density may be granted individual parcels upon petition, proof of compaibility with city zoning standards, objectives and physical facilities at public hearings beforethe Planning and Zoning Board and Board of Adjustment, approval by both Boards, and approval by four-fifth of the City Commission after due notice and public hearing. There shall be no fractional weighting of dwelling units. Transient accomodations shall not be converted to permanent occupancy at densities exceeding the limits of this Section. Structures if razed shall be replaced only by structures which if residential conform to the density limits of this Section. No units shall be added to noncnforming strucutres. Density on parcels where structures exist or are under construction or permit shall not be increased beyond the limits of this Section by severing portions of such parcels. No permit shall issue for construction of additional units where dwelling structures, in process or complete, reach or exceed the density limits of this Section. Permits outstanding for nonconforming strucutres shall not be extended or renewed subsequent to the date of enactment of this Section except to complete construction substantially in progress on that date. Any existing ordinance provisions, authorizing densities higher than those authorized in this Section are amended to conform to the density of limits of this Section. This Section shall take effect immediately upon enactment." WAS APPROVED. |
YES - 2,463; NO 687 | YES - 78.19; NO - 21.81 |
General Municipal Election: March 13, 1973City of Cocoa Beach Election |
|
| Number of Registered Voters: | 6,545 |
| Total Ballots Cast: | 1,780 |
| Percent of Voters: | 27% |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Edward P. Czajka* | 798 | 23.16 |
| Dick De Agro | 743 | 21.56 |
| Vivian T. Pritchett | 646 | 18.75 |
| Wayne "BoPo" Schunicht | 261 | 7.57 |
| William M. Sheahan* | 798 | 23.16 |
| Peg Barnes Shinkle | 200 | 5.80 |
| *Edward P. Czajka and William M. Sheahan were declared Commissioners until the annual election in 1976 | ||
General Municipal Election: March 14, 1972City of Cocoa Beach Election |
|
| Number of Registered Voters: | 5,576 |
| Total Ballots Cast: | 3,477 |
| Percent of Voters: | 62% |
| Total | Percent |
MAYOR - COMMISSIONER
|
|
||
|
|
||
| Lee Caron* | 1,252 | 36.74 |
| Ben F. Ricker | 964 | 28.29 |
| Robert P. Mukshe | 748 | 21.95 |
| Thomas H. Shervington | 444 | 13.03 |
| *Lee Caron was declared Mayor - Commissioner until the annual election in 1975 | ||
| CHARTER AMENDMENT Change candidate qualifications and update election code. WAS APPROVED. |
YES - 1,862; NO - 331 | YES - 84.90; NO - 15.09 |
General Municipal Election: March 9, 1971City of Cocoa Beach Election |
|
| Number of Registered Voters: | 2,771 |
| Total Ballots Cast: | 1,570 |
| Percent of Voters: | 56% |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Robert Davis Hurst* | 748 | 25.76 |
| Agatha I. Doerer* | 737 | 25.40 |
| Arthur L. Schols | 608 | 20.95 |
| Joseph R. Morgan | 520 | 17.92 |
| Douglas S. Melvin | 289 | 9.96 |
| *Robert Davis Hurst, and *Agatha I. Doerer were declared Commissioners until the annual election in 1974 | ||
General Municipal Election: March 10, 1970City of Cocoa Beach Election |
|
| Number of Registered Voters: | 2,618 |
| Total Ballots Cast: | 1,518 |
| Percent of Voters: | 57% |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Emil P. Bertram* | 586 | 20.27 |
| Edward P. Czajka* | 475 | 16.44 |
| George R. Howell | 426 | 14.74 |
| George W. Massey | 406 | 14.05 |
| Allan D. Brush | 360 | 12.46 |
| John Petro | 341 | 11.80 |
| Keith T. O'Keefe | 296 | 10.24 |
| *Emil P. Bertram, and *Edward P. Czajaka were declared Commissioners until the annual election in 1971 | ||
General and Straw Ballot Municipal Election: March 11, 1969City of Cocoa Beach Election |
|
| Number of Registered Voters: | 2,623 |
| Total Ballots Cast: | 1,738 |
| Percent of Voters: | 66% |
| Total | Percent |
STRAW BALLOT - OBTAIN PUBLIC SENTIMENT
|
|
||
|
|
||
| Permit driving on the entire public beach? Yes/No WAS REJECTED. | 774 | Unknown |
| Would you vote for a City wide 3/4 mill tax to be used to purchase Ocean front property and provide life guard service and beach maintenance? (3/4 mill on $20,000.00 Taxable Value is $15.00.) Yes/No WAS REJECTED. | 940 | Unknown |
| Would you support the proposed County wide beach authority with a maximum 1/2 mill County wide levy to be used for life guards, beach maintenance, erosion control and Ocean front property purchase? Yes/No WAS APPROVED. | 867 | Unknown |
MAYOR - COMMISSIONER
|
|
||
|
|
||
| *Robert P. Murkshe | 776 | 44.80 |
| George R. Howell | 515 | 29.73 |
| Della G. Belleman | 441 | 25.46 |
| *Robert P. Murkshe was declared Mayor - Commissioner until the annual election in 1972 | ||
General Municipal Election: March 12, 1968City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Thomas H. Shervington* | 427 | 16.04 |
| Charles W. Busbey* | 359 | 13.49 |
| Andrew H. Walbert | 336 | 12.62 |
| Peter C. Reed | 312 | 11.72 |
| Stanley Weinroth | 302 | 11.35 |
| Joseph R. Morgan | 289 | 10.86 |
| Carl Ransom | 208 | 7.81 |
| Kenneth E. Russell | 192 | 7.21 |
| S.V. (Stan) McConnell | 122 | 4.58 |
| H.C. Pete Steger | 92 | 3.46 |
| Walter F. Norwich | 20 | 7.51 |
| George R. Carter | 3 | 0.11 |
| *Thomas H. Shervington, and *Charles W. Busbey were declared Commissioners. Shervington serves as Commissioner until the annual election in 1971. Busbey did not complete term. He was replaced with Scrivner, Errett Power on April 21, 1970. Scrivner served in the capacity of Congressman - State Representative for Kansas - 78th Congress. | ||
General Municipal Election: March 14, 1967City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Benjamin F.E. Ricker III* | 967 | 36.96 |
| William L. Todd II* | 747 | 28.54 |
| Wm. S. Mullon | 357 | 13.64 |
| Henrietta S. Montgomery | 236 | 9.02 |
| Mary Louise Morgan | 186 | 7.11 |
| Paul T. Jarrett | 123 | 4.70 |
| Write In - Alva Smith | 1 | 0.04 |
| *Benjamin F.E. Ricker III, and *William L. Todd II were declared Commissioners until the annual election in 1970 | ||
General Municipal Election: March 8, 1966City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
MAYOR - COMMISSIONER
|
|
||
|
|
||
| Mary H. DeGive | 429 | 35.57 |
| Robert P. Murskshe* | 606 | 50.24 |
| Walter F. Norwich | 64 | 5.31 |
| Kenneth Russell | 27 | 2.24 |
| Kenneth E. Russell | 51 | 4.23 |
| Ken Russell | 10 | 0.83 |
| Russell | 6 | 0.50 |
| Ken Russel | 1 | 0.08 |
| William Russell | 1 | 0.08 |
| Russel | 3 | 0.25 |
| Kenneth E. Russel | 1 | 0.08 |
| Kenneth Russel | 2 | 0.17 |
| K. Russell | 2 | 0.17 |
| K.E. Russell | 1 | 0.08 |
| Russell, Kenneth | 1 | 0.08 |
| Russo | 1 | 0.08 |
| *Robert Murkshe was declared Mayor-Commissioner until the annual election in 1969 | ||
General Municipal Election: March 9, 1965City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Richard J. Tillman* | 588 | 22.26 |
| Harry Pfeiffer* | 562 | 21.27 |
| William C. Irvin | 556 | 21.05 |
| Kenneth Russell | 529 | 20.02 |
| Robert Fritz | 388 | 14.69 |
| W.B. Allen | 1 | 0.04 |
| George Bovie | 1 | 0.04 |
| James R. Currier | 1 | 0.04 |
| Robert Ginn | 1 | 0.04 |
| Ray Hollenbeck | 1 | 0.04 |
| Barbara Johnson | 2 | 0.08 |
| Robert Lightner | 6 | 0.23 |
| B.G.McNabb | 1 | 0.04 |
| Jack Moline | 1 | 0.04 |
| Eleanor Morgan | 1 | 0.04 |
| William Tegreeny | 1 | 0.04 |
| Jane Wittbold | 1 | 0.04 |
| Kay Wright | 1 | 0.04 |
| *Richard J. Tillman and *Harry Pfeiffer declared Commissioners until the annual election in 1968 | ||
General Municipal Election: March 10, 1964City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
COMMISSIONERS
|
|
||
|
|
||
| Wm S. Mullon* | 628 | 23.05 |
| Marvin Rothschild* | 448 | 16.44 |
| Donald Holt | 390 | 14.31 |
| Wm. Tegreeny | 322 | 11.82 |
| Ernest Sizemore | 268 | 9.83 |
| G.V. (Gil) Henry | 210 | 7.71 |
| George E. DeNike | 189 | 6.94 |
| Harry Elledge | 167 | 6.13 |
| Bonnie Prescott | 44 | 1.62 |
| Ray Hollenbeck | 27 | 0.99 |
| Esther Morgan | 23 | 0.84 |
| Emil Bertram | 2 | 0.07 |
| George Bovie | 1 | 0.04 |
| Frank M. Brown | 1 | 0.04 |
| Robert W. DeGive | 1 | 0.04 |
| R.N. Gest | 1 | 0.04 |
| Tom Kenney | 1 | 0.04 |
| Bob Vince | 1 | 0.04 |
| Howard Warner | 1 | Unknown |
| *Wm. S. Mullon and *Marvin Rothschild declared Commissioners until the annual election in 1967 | ||
General Municipal Election: March 12, 1963City of Cocoa Beach Election |
|
| Number of Registered Voters: | Unknown |
| Total Ballots Cast: | Unknown |
| Percent of Voters: | Unknown |
| Total | Percent |
