| CITY OF COCOA BEACH, FLORIDA | ||||||
| SEPTEMBER 2006 | ||||||
| SUN | MON | TUE | WED | THUR | FRI | SAT |
|
|
1 | 2 |
||||
| 3 | 4 |
6 |
7 | 8 | 9 | |
| 10 | 11 6:30pm Ocean Beach Blvd Design Public Workshop |
12 | 13 |
14 6:30 pm Waterways & Wildlife Board |
15 | 16 |
| 17 | 18 |
19 | 20 |
21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
2006 Meeting Calendar |
|||
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| 2005 Meeting Calendar | |||
| 2004 Meeting Calendar | |||
| January | February | March | April |
| May | June | July | August |
| September | October | November | December |
| 2003 Meeting Calendar | |||
| January | March | ||
| August | |||
| October | November | ||
Meetings Subject to Change or Cancellation