Visiting Cocoa Beach

Whether you're just thinking about visiting Cocoa Beach or you've visited before and you're planning a return, our small beach community offers great accommodations and a wide variety of attractions for just about any visitor.

Within Cocoa Beach city limits you will find:

There is also a wide variety of more traditional tourist attractions within one hour (give or take) of Cocoa Beach:

It's the weather that attracts most everyone to our area. Here's what to expect:

Weather Data

Month Avg. High Avg. Low Mean Precip. Record High Record Low
Jan 72 50 61 2.48" 89 (1960) 17 (1977)
Feb 73 51 62 2.49" 92 (1962) 27 (1967)
Mar 77 55 66 2.92" 93 (1994) 25 (1980)
Apr 81 60 70 2.08" 97 (1999) 35 (1971)
May 85 66 76 3.94" 97 (1963) 47 (1992)
Jun 89 71 80 5.83" 101 (1998) 55 (1984)
Jul 91 72 81 5.38" 102 (1980) 60 (1970)
Aug 90 73 81 5.78" 101 (1999) 60 (1983)
Sep 88 72 80 7.20" 98 (1972) 58 (1982)
Oct 83 67 75 4.76" 96 (1959) 41 (1977)
Nov 78 60 69 3.12" 91 (1992) 30 (1966)
Dec 73 53 63 2.31" 89 (1983) 21 (1983)

MAPS

Cocoa Beach Street Map

Map of Brevard County


Visitors since July 1, 2003